52.01 | Cotton, not carded or combed. |
5201.0010 | - - - American | 0 |
5201.0020 | - - - Egyptian | 0 |
5201.0090 | - - - Other | 0 |
52.02 | Cotton waste (including yarn waste and garnetted stock). |
5202.1000 | -Yarn waste (including thread waste) | 10 |
-Other: |
|
5202.9100 | - - Garnetted stock | 10 |
5202.9900 | - - Other | 10 |
5203.0000 | Cotton, carded or combed. | 5 |
52.04 | Cotton sewing thread, whether or not put up for retail sale. |
-Not put up for retail sale: |
|
5204.1100 | - - Containing 85 % or more by weight of cotton | 25 |
5204.1900 | - - Other | 25 |
-Put up for retail sale: |
|
5204.2010 | - - - For sewing | 25 |
5204.2020 | - - - For embroidery | 25 |
5204.2090 | - - - Other | 25 |
52.05 | Cotton yarn (other than sewing thread), containing 85 % or more by weight of cotton, not put up for retail sale. |
-Single yarn, of uncombed fibres: |
|
5205.1100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 5 |
5205.1200 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 5 |
5205.1300 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number): | 5 |
5205.1400 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 5 |
5205.1500 | - - Measuring less than 125 decitex (exceeding 80 metric number) | 5 |
-Single yarn, of combed fibres: |
|
5205.2100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 5 |
5205.2200 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 5 |
5205.2300 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 5 |
5205.2400 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 5 |
5205.2600 | - - Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | 5 |
5205.2700 | - - Measuring less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number) | 5 |
5205.2800 | - - Measuring less than 83.33 decitex (exceeding 120 metric number) - Multiple (folded) or cabled yarn, of uncombed fibres:
| 5 |
5205.3100 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 5 |
5205.3200 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 5 |
5205.3300 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 5 |
5205.3400 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 5 |
5205.3500 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 5 |
-Multiple (folded) or cabled yarn, of combed fibres: |
|
5205.4100 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 5 |
5205.4200 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 5 |
5205.4300 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 5 |
5205.4400 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 5 |
5205.4600 | - - Measuring per single yarn less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number per single yarn) | 5 |
5205.4700 | - - Measuring per single yarn less than 106.38 decitex but not less than 83.33 decitex (exceeding 94 metric number but not exceeding 120 metric number per single yarn) | 5 |
5205.4800 | - - Measuring per single yarn less than 83.33 decitex (exceeding 120 metric number per single yarn) | 5 |
52.06 | Cotton yarn (other than sewing thread), containing less than 85 % by weight of cotton, not put up for retail sale. |
-Single yarn, of uncombed fibres: |
|
5206.1100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 5 |
|
5206.1200 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 5 |
|
5206.1300 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 5 |
|
5206.1400 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 5 |
|
5206.1500 | - - Measuring less than 125 decitex (exceeding 80 metric number) | 5 |
|
-Single yarn, of combed fibres: |
|
5206.2100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 5 |
|
5206.2200 | - - Measuring less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number) | 5 |
|
5206.2300 | - - Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | 5 |
|
5206.2400 | - - Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | 5 |
|
5206.2500 | - - Measuring less than 125 decitex (exceeding 80 metric number) | 5 |
|
-Multiple (folded) or cabled yarn, of uncombed fibres: |
|
5206.3100 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 5 |
|
5206.3200 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 5 |
|
5206.3300 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 5 |
|
5206.3400 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 5 |
|
5206.3500 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 5 |
|
-Multiple (folded) or cabled yarn, of combed fibres: |
|
5206.4100 | - - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | 5 |
|
5206.4200 | - - Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | 5 |
|
5206.4300 | - - Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | 5 |
|
5206.4400 | - - Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | 5 |
|
5206.4500 | - - Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | 5 |
|
52.07 | Cotton yarn (other than sewing thread) put up for retail sale. |
|
5207.1000 | -Containing 85 % or more by weight of cotton | 10 |
|
5207.9000 | -Other | 10 |
|
52.08 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2. |
|
-Unbleached: |
|
5208.1100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.1200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.1300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.1900 | - - Other fabrics | 25 |
|
-Bleached: |
|
5208.2100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.2200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.2300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.2900 | - - Other fabrics | 25 |
|
-Dyed: |
|
5208.3100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.3200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.3300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.3900 | - - Other fabrics | 25 |
|
-Of yarns of different colours: |
|
5208.4100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.4200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.4300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.4900 | - - Other fabrics | 25 |
|
-Printed: |
|
5208.5100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.5200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.5900 | - - Other fabrics | 25 |
|
52.09 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. |
-Unbleached: |
|
5209.1100 | - - Plain weave | 25 |
|
5209.1200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.1900 | - - Other fabrics | 25 |
|
-Bleached: |
|
5209.2100 | - - Plain weave | 25 |
|
5209.2200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.2900 | - - Other fabrics | 25 |
|
-Dyed: |
|
5209.3100 | - - Plain weave | 25 |
|
5209.3200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.3900 | - - Other fabrics | 25 |
|
-Of yarns of different colours: |
|
5209.4100 | - - Plain weave | 25 |
|
5209.4200 | - - Denim | 25 |
|
5209.4300 | - - Other fabrics of 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.4900 | - - Other fabrics | 25 |
|
-Printed: |
|
5209.5100 | - - Plain weave | 25 |
|
5208.2100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.2200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.2300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.2900 | - - Other fabrics | 25 |
|
-Dyed: |
|
5208.3100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.3200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.3300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.3900 | - - Other fabrics | 25 |
|
-Of yarns of different colours: |
|
5208.4100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.4200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.4300 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5208.4900 | - - Other fabrics | 25 |
|
-Printed: |
|
5208.5100 | - - Plain weave, weighing not more than 100 g/m2 | 25 |
|
5208.5200 | - - Plain weave, weighing more than 100 g/m2 | 25 |
|
5208.5900 | - - Other fabrics | 25 |
|
52.09 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2. |
-Unbleached: |
|
5209.1100 | - - Plain weave | 25 |
|
5209.1200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.1900 | - - Other fabrics | 25 |
|
-Bleached: |
|
5209.2100 | - - Plain weave | 25 |
|
5209.2200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.2900 | - - Other fabrics | 25 |
|
-Dyed: |
|
5209.3100 | - - Plain weave | 25 |
|
5209.3200 | - - 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.3900 | - - Other fabrics | 25 |
|
-Of yarns of different colours: |
|
5209.4100 | - - Plain weave | 25 |
|
5209.4200 | - - Denim | 25 |
|
5209.4300 | - - Other fabrics of 3-thread or 4-thread twill, including cross twill | 25 |
|
5209.4900 | - - Other fabrics | 25 |
|
-Printed: |
|
5209.5100 | - - Plain weave | 25 |
|
-Weighing not more than 200 g/m2: |
|
5212.1100 | - - Unbleached | 25 |
|
5212.1200 | - - Bleached | 25 |
|
5212.1300 | - - Dyed | 25 |
|
5212.1400 | - - Of yarns of different colours | 25 |
|
5212.1500 | - - Printed | 25 |
|
-Weighing more than 200 g/m2: |
|
5212.2100 | - - Unbleached | 25 |
|
5212.2200 | - - Bleached | 25 |
|
5212.2300 | - - Dyed | 25 |
|
5212.2400 | - - Of yarns of different colours | 25 |
|
5212.2500 | - - Printed |
| | | | | | | | | | | |
0 comments:
Post a Comment