(July-June) | ||||||||||
(Value in Million$) | ||||||||||
2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | ||
Commodities | Value | Value | Value | Value | Value | Value | Value | Value | Value | |
Cotton Fabrics | 1955 | 1933 | 2026 | 2108 | 1863 | 1711 | 1345 | 1132 | 1032 | |
Made-Ups (Incl. Towels) | 1113 | 1151 | 1074 | 1006 | 986 | 821 | 733 | 621 | 572 | |
Cotton Yarn | 1115 | 1307 | 1444 | 1383 | 1057 | 1127 | 928 | 1073 | 942 | |
Bed Ware | 1735 | 1888 | 1996 | 2038 | 1450 | 1383 | 1329 | 919 | 735 | |
Hosiery | 1741 | 1831 | 1798 | 1751 | 1635 | 1459 | 1146 | 911 | 841 | |
Ready-Made Garments | 1230 | 1498 | 1547 | 1310 | 1088 | 993 | 1092 | 882 | ||
Rice | 1983 | 1819 | 1126 | 1158 | 933 | 634 | 555 | 441 | 525 | |
Synthetic Textiles | 278 | 490 | 420 | 200 | 300 | 471 | 574 | 409 | 544 | |
Leather Garments | 556 | 687 | 554 | 723 | 527 | 414 | 386 | 310 | 375 | |
Sports Goods | 273 | 301 | 288 | 343 | 307 | 325 | 335 | 295 | 270 | |
Carpets & Rugs | 146 | 216 | 233 | 259 | 278 | 231 | 220 | 233 | 288 | |
Leather | 299 | 412 | 357 | 292 | 304 | 252 | 234 | 238 | 232 | |
Fish & Fish Preprations | 234 | 212 | 188 | 194 | 139 | 153 | 134 | 125 | 137 | |
Surgical Instruments | 254 | 255 | 191 | 163 | 183 | 133 | 149 | 137 | 124 | |
Fruits & Vegetables Incl. Juice | 232 | 200 | 168 | 154 | 112 | 129 | 109 | 103 | 101 | |
Engineering Goods | 265 | 339 | 237 | 219 | 182 | 100 | 74 | 48 | 43 | |
Chemical & Pharm. Prod. | 604 | 627 | 392 | 433 | 453 | 263 | 260 | 152 | 164 | |
Petroleum & Products | 813 | 1203 | 858 | 826 | 476 | 294 | 205 | 183 | 183 | |
Tents & Canvas | 56 | 70 | 69 | 39 | 67 | 75 | 73 | 47 | 49 | |
Molasses | 96 | 55 | 28 | 44 | 72 | 47 | 45 | 67 | 41 | |
Footwear | 128 | 124 | 115 | 145 | 116 | 89 | 85 | 53 | 40 | |
Cotton Waste | 10 | 13 | 21 | 44 | 0 | 50 | 47 | 46 | 46 | |
Raw Cotton | 87 | 70 | 50 | 68 | 110 | 48 | 49 | 24 | 139 | |
Sub Total: | 15,201 | 16,701 | 15,180 | 14,902 | 12,638 | 11,202 | 10,107 | 8,449 | 8,249 | |
Other Commodities | 2,487 | 2,522 | 1,796 | 1,549 | 1,761 | 1,111 | 1,053 | 686 | 953 | |
G. TOTAL | 17,688 | 19,223 | 16,976 | 16,451 | 14,399 | 12,.313 | 11,160 | 9,135 | 9,202 |
0 comments:
Post a Comment