| Company | C | Booth | Company | C | Booth |
| ALMAC | 8 | H6-C112 | PERFECT | 1 | H2-C136 |
| ARVIND RUB - WEB CONTROLS LTD | 8 | H6-B130 | PERFECT | 1 | H2-C209 |
| BLUE MOON MACHINES | 8 | H4-C112 | PERFECT BELTS | 1 | H2-C256 |
| CENTURY INKS | 8 | H6-C147 | PINCO ( INDIA ) | 1 | H2-C103 |
| CONFIDENT ENGINEERING INDIA | 8 | H6-D160 | PRECITEX | 1 | H2-C165
|
| DHALL GROUP - INDIA | 8 | H6-B112 | PREMIER | 1 | H2-C171 |
| DHARA ENGINEERING WORKS | 8 | H6-C133 | RIMTEX | 1 | H2-B124 |
| EMBEE | 8 | H7-B115 | SAVIO TEXCONE | 1 | H2-C115 |
| EXOLLOYS ENGINEERING | 8 | H4-A166 | SIDDHI GROUP | 1 | H2-C170 |
| GURJAR | 8 | H5-A131 | SIEGER | 1 | H1-B120 |
| KUESTERS CALICO | 8 | H6-D147 | SIMTA MFG CO. | 1 | H2-C163 |
| MRT | 8 | H7-A132 | SKAAT | 1 | H2-C174 |
| SB DYESPRINGS (INDIA) | 8 | H4-D111 | SOFTECH | 1 | H2-C204 |
| SCREEN O TEX | 8 | H7-A141 | SPINCAN | 1 | H2-C237 |
| SEMITRONIK | 8 | H6-C117 | SUMANLAL & CO | 1 | H2-B163 |
| SHEEBA | 8 | H4-B146 | SUPERTEX | 1 | H2-C108 |
| SPI EQUIPMENTS INDIA PRIVATE LIMITED | 8 | H4-C111 | TEX TECH INDUSTRIES, INDIA | 1 | H2-C122 |
| SWASTIK GROUP INDIA | 8 | H7-A133 | THE X-AXIS | 1 | H2-B120 |
| TECO | 8 | H6-C142 | UNITECH | 1 | H2-C123 |
| YAMUNA | 8 | H4-D104 | WINTEX | 1 | H2-C191 |
| AIRX | 1 | H2-C177 | ZBPL | 1 | H2-C208 |
| AKSONS ENGG | 1 | H2-C105 | JEYALETSHMI | 2 | H2-C261 |
| ALIL | 1 | H2-C270 | NPK - WINDING DRUMS | 2 | H1-B155 |
| ASHTON | 1 | H2-B152 | PEASS | 2 | H2-D121 |
| BAJAJ | 1 | H2-C274 | PRERNA | 2 | H1-A156 |
| BAJAJ INDUSTRIES | 1 | H2-B155 | RINGMANN | 2 | H2-C162 |
| BASANT STEWARTS | 1 | H2-B140 | SAPRU MACHINES | 2 | H1-A143 |
| BATLIBOI - INDIA | 1 | H2-C138 | SUNRISE | 2 | H1-B149 |
| CVC | 1 | H2-B165 | WINDWELL | 2 | H1-B135 |
| ENERCON - TEXPAC | 1 | H2-C121 | GAYATRI HEALD | 4 | H3-C121 |
| GAYATRI TEXTILE MACHINES | 1 | H2-C169 | JAYDEEP INDUSTRIES | 4 | H3-B167 |
| ICC | 1 | H2-C238 | KAAVYA TECH | 4 | H3-C125 |
| INSPIRON | 1 | H2-D105 | MAKSTEEL | 4 | H3-C165 |
| ISC TEX-TECH P. LTD. | 1 | H2-C101 | MAYUR REEDS AND HEALDS | 4 | H3-B185 |
| JIVANLAL | 1 | H2-C260 | MECHANO | 4 | H3-C105 |
| LAKSHMI CARD CLOTHING | 1 | H2-C240 | MIKADO | 4 | H3-B171 |
| LEDL | 1 | H2-C252 | OM CORPORATION | 4 | H3-C167 |
| LMW | 1 | H2-C248 | PARAS INTERNATIONAL | 4 | H3-C168 |
| LOHIA | 1 | H2-C210 | PRADEEP | 4 | H3-B169 |
| LRT | 1 | H2-C161 | PRASHANT GAMATEX PVT. LTD. | 4 | H3-C201 |
| MOKSHA | 1 | H2-C159 | RABATEX INDUSTRIES - INDIA | 4 | H3-C117 |
| MRS BEARINGS | 1 | H2-C253 | ROYAL INDUSTRIES | 4 | H3-D114 |
| MSB COTS AND APRONS | 1 | H2-B159 | SUNNY TEXCONE | 4 | H2-B154 |
| NAVAL | 1 | H2-C224 | TEXTRONICS | 4 | H1-B107 |
| NYTRA BELTS | 1 | H2-C104 | UNIQUE GROUP | 4 | H3-C145 |
| OKOSU | 1 | H2-C107 | MAG | 10 | H2-A165 |
| COLOURAGE | 16 | H7-A139 | PARAMOUNT | 10 | H2-C271 |
| DFU PUBLICATIONS | 16 | H6-D165 | EXILANT TECHNOLOGIES | 13 | H1-B156 |
| INDIAN TEXTILE JOURNAL | 16 | H3-B197 | KITL | 13 | H7-B108 |
| TECOYA TREND | 16 | H3-B195 | SLES | 13 | H3-D159 |
| TEXTILE EXCELLENCE | 16 | H3-B148 | ADGUMS | 14 | H4-A161 |
| TEXTILE GRAPH | 16 | H3-B199 | BODAL CHEMICALS LTD | 14 | H4-B120 |
| THE TEXTILE MAGAZINE | 16 | H6-D166 | JAY CHEMICAL INDUSTRIES LTD | 14 | H4-A173 |
| TIMES INTERNATIONAL | 16 | H3-C226 | JAYSYNTH | 14 | H4-B111 |
| TST | 16 | H3-D179 | KEPRA IND | 14 | H4-A158 |
| TT | 16 | H3-B151 | MDIL | 14 | H4-A167 |
| BTRA | 17 | H5-D189 | RAN | 14 | H4-A123 |
| DKTE | 17 | H5-D187 | SAREX CHEMICALS | 14 | H4-B109 |
| TAI | 17 | H5-D191 | AMOTO, INDIA | 15 | H1-B150 |
| RRIL | 18 | H5-C130 | PROCON - TRANSFORMER & CHOKES - INDIA | 15 | H7-C140 |
| EEPC |
| H4-2UL2 | ATJ / ATT | 16 | H3-B194 |
| EEPC INDIA |
| H4-2UL2 | ITAMMA |
| H4-2UL3 |
| ITAMMA |
| H4-2UL3 | TMMA |
| H4-2UL4 |
| TMMA |
| H4-2UL4 |
|
|
|
0 comments:
Post a Comment